Income-Restricted Housing Building Permit Reimbursement

Published on January 01, 2025

  Income-Restricted Housing

Projects that provide income-restricted housing (80% AMI) for a guaranteed minimum of 15 years are eligible for the Development Incentivization Program. The program provides reimbursement of building permit fees for eligible projects:

  • Affordable Single-family Homes: Up to $5,000 per project 
  • Affordable Multi-family Housing: Up to $10,000 per project

What is AMI? 

AMI stands for Affordable Median Income, and is dependent on the area. Cheyenne, WY has the following AMI guidelines (per HUD):

Area Median Income Limits 2023 (Effective June 15, 2023)

Household Size 30% 40% 50% 60% 70% 80% 90% 100% 110%
1 $ 19,900 $ 26,520 $ 33,150 $ 39,780 $ 46,410 $ 53,000 $ 59,670 $ 66,300 $ 72,930
2 $ 22,750 $ 30,280 $ 37,850 $ 45,420 $ 52,990 $ 60,600 $ 68,130 $ 75,700 $ 83,270
3 $ 25,600 $ 34,080 $ 42,600 $ 51,120 $ 59,640 $ 68,150 $ 76,680 $ 85,200 $ 93,720
4 $ 28,400 $ 37,840 $ 47,300 $ 56,760 $ 66,220 $ 75,700 $ 85,140 $ 94,600 $ 104,060
5 $ 30,700 $ 40,880 $ 51,100 $ 61,320 $ 71,540 $ 81,800 $ 91,980 $ 102,200 $ 112,420
6 $ 32,950 $ 43,920 $ 54,900 $ 65,880 $ 76,860 $ 87,850 $ 98,820 $ 109,800 $ 120,780
7 $ 35,250 $ 46,960 $ 58,700 $ 70,440 $ 82,180 $ 93,900 $ 105,660 $ 117,400 $ 129,140
8 $ 37,500 $ 49,960 $ 62,450 $ 74,940 $ 87,430 $ 99,950 $ 112,410 $ 124,900 $ 137,390

*Income limits are for the Cheyenne Metropolitan Statistical Area. Effective until superseded.

*Income limits for 30%, 60% and 80% as published by HUD. Income limits for all other income levels calculated per HUD methodology, based on Very Low Income (50% AMI) limit.

2025 Affordable Housing Allocation Plan

The Wyoming Community Development Authority (WCDA) published the 2025 Affordable Housing Allocation Plan in June 2024. Click here to read the plan and learn more about Low-Income Housing Tax Credits (LITHC).